HP Termékek Internetes Áruháza - Net Kft.
Információ: (06-1)-246-5057, 246-3461, H-P: 8-14:00-ig

HPE P49045-B21 15.36TB SAS 24G Read Intensive SFF BC Multi Vendor SSD [P49045-B21]

HPE P49045-B21 15.36TB SAS 24G Read Intensive SFF BC Multi Vendor SSD
HPE P49045-B21 15.36TB SAS 24G Read Intensive SFF BC Multi Vendor SSDHPE P49045-B21 15.36TB SAS 24G Read Intensive SFF BC Multi Vendor SSD
HPE P49045-B21 15.36TB SAS 24G Read Intensive SFF BC Multi Vendor SSD HPE P49045-B21 15.36TB SAS 24G Read Intensive SFF BC Multi Vendor SSD
Bruttó ár:
2 284 589,- Ft
[1 798 889,- Ft + Áfa]
Elérhetőség:
Rendelésre (1-4 hét)
0 / 0
INGYENES HÁZHOZSZÁLLÍTÁS!

Ez is érdekelheti:

Ár: 1 340 288,- Ft
Rendelésre (1-4 hét)

(1 055 345,- Ft + Áfa)
Ár: 1 339 188,- Ft
Rendelésre (1-4 hét)

(1 054 479,- Ft + Áfa)
Ár: 1 057 689,- Ft
Rendelésre (1-4 hét)

(832 826,- Ft + Áfa)

HPE ProLiant DL Servers

Ár: 1 348 989,- Ft
Rendelésre (1-4 hét)

(1 062 196,- Ft + Áfa)
Ár: 1 657 189,- FtElérhetőség: Raktáron
(1 304 873,- Ft + Áfa)
Ár: 1 474 489,- Ft
Rendelésre (1-4 hét)

(1 161 015,- Ft + Áfa)
Ár: 1 835 389,- Ft
Rendelésre (1-4 hét)

(1 445 188,- Ft + Áfa)
Ár: 1 541 489,- FtElérhetőség: Raktáron
(1 213 771,- Ft + Áfa)
Ár: 1 445 388,- Ft
Rendelésre (1-4 hét)

(1 138 101,- Ft + Áfa)
Ár: 1 047 488,- FtElérhetőség: Raktáron
(824 794,- Ft + Áfa)
Ár: 1 963 089,- Ft
Rendelésre (1-4 hét)

(1 545 739,- Ft + Áfa)
Ár: 1 918 189,- Ft
Rendelésre (1-4 hét)

(1 510 385,- Ft + Áfa)
Ár: 1 866 589,- Ft
Rendelésre (1-4 hét)

(1 469 755,- Ft + Áfa)
Ár: 1 625 989,- Ft
Rendelésre (1-4 hét)

(1 280 306,- Ft + Áfa)
Ár: 2 594 389,- Ft
Rendelésre (1-4 hét)

(2 042 826,- Ft + Áfa)
Ár: 2 263 689,- Ft
Rendelésre (1-4 hét)

(1 782 432,- Ft + Áfa)
Ár: 2 339 989,- Ft
Rendelésre (1-4 hét)

(1 842 511,- Ft + Áfa)
Ár: 2 324 388,- Ft
Rendelésre (1-4 hét)

(1 830 227,- Ft + Áfa)
Ár: 1 827 888,- Ft
Rendelésre (1-4 hét)

(1 439 282,- Ft + Áfa)
Ár: 1 880 988,- Ft
Rendelésre (1-4 hét)

(1 481 093,- Ft + Áfa)
Ár: 2 092 288,- Ft
Rendelésre (1-4 hét)

(1 647 471,- Ft + Áfa)
Ár: 1 898 388,- Ft
Rendelésre (1-4 hét)

(1 494 794,- Ft + Áfa)
Ár: 1 588 489,- Ft
Rendelésre (1-4 hét)

(1 250 779,- Ft + Áfa)
Ár: 1 551 489,- FtElérhetőség: Raktáron
(1 221 645,- Ft + Áfa)
Ár: 1 052 888,- Ft
Rendelésre (1-4 hét)

(829 046,- Ft + Áfa)
Ár: 4 339 689,- Ft
Rendelésre (1-4 hét)

(3 417 078,- Ft + Áfa)
Ár: 4 623 888,- FtElérhetőség: Raktáron
(3 640 857,- Ft + Áfa)
Ár: 578 688,- FtElérhetőség: Raktáron
(455 660,- Ft + Áfa)
Ár: 4 832 088,- Ft
Rendelésre (1-4 hét)

(3 804 794,- Ft + Áfa)
Ár: 1 911 989,- Ft
Rendelésre (1-4 hét)

(1 505 503,- Ft + Áfa)
Ár: 2 651 189,- Ft
Rendelésre (1-4 hét)

(2 087 550,- Ft + Áfa)
Ár: 2 006 289,- Ft
Rendelésre (1-4 hét)

(1 579 755,- Ft + Áfa)
Ár: 2 456 889,- Ft
Rendelésre (1-4 hét)

(1 934 558,- Ft + Áfa)
Ár: 5 151 888,- Ft
Rendelésre (1-4 hét)

(4 056 605,- Ft + Áfa)
Ár: 1 994 389,- Ft
Rendelésre (1-4 hét)

(1 570 385,- Ft + Áfa)

HPE ProLiant ML Servers

Ár: 1 955 589,- Ft
Rendelésre (1-4 hét)

(1 539 834,- Ft + Áfa)
Ár: 1 665 488,- Ft
Rendelésre (1-4 hét)

(1 311 408,- Ft + Áfa)
Ár: 2 267 889,- Ft
Rendelésre (1-4 hét)

(1 785 739,- Ft + Áfa)
Ár: 1 284 789,- Ft
Rendelésre (1-4 hét)

(1 011 645,- Ft + Áfa)
Ár: 1 630 088,- Ft
Rendelésre (1-4 hét)

(1 283 534,- Ft + Áfa)
Ár: 1 813 189,- Ft
Rendelésre (1-4 hét)

(1 427 708,- Ft + Áfa)
Ár: 2 064 089,- Ft
Rendelésre (1-4 hét)

(1 625 267,- Ft + Áfa)
1
15mm
27,393
HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy
Hot Pluggable
17.62
59
59
##QUICKSPECS##
##QUICKSPECS##
##QUICKSPECS##
##QUICKSPECS##
https://www.hpe.com/psnow/doc/a00001288enw.html?jumpid=in_pdp-psnow-qs
https://www.hpe.com/psnow/doc/a00001288enw.pdf?jumpid=in_pdp-psnow-qs
03/04/2024 12:00:00 AM
03/04/2024 12:00:00 AM
10/31/2028 12:00:00 AM
10/31/2028 12:00:00 AM
##QUICKSPECS##
##QUICKSPECS##
##QUICKSPECS##
##QUICKSPECS##
Random Read IOPS (4KiB, Q=16)= 150,000 Max Random Read IOPS (4KiB)= 174,000@Q64
Microsoft is either a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries. All other third-party trademark(s) is/are property of their respective owner(s).
43202005
HPE Solid State Drives and Add-In Cards have a standard 3/0/0 warranty; Customer Self Repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can be written to the drive. Drives that have reached this limit will not be eligible for warranty coverage.
Random Write IOPS (4KiB, Q=16)= 140,000 Max Random Write IOPS (4KiB)=145,000@Q16
  • HPE ProLiant DL380 Gen11 6526Y 16-core 1P 128GB-R NS204i-u NC BCM5719 8SFF 2x1000W RPS NA Server (P71681-005)
  • HPE ProLiant ML350 Gen11 4514Y 16-core 64GB-R MR408i-o 8SFF 2x480GB SSD 2x800W RPS AMS Server (P71688-005)
  • HPE ProLiant ML110 Gen11 5416S 2.0GHz 16-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55537-AA1)
  • Hitachi ProLiant DL360 Gen11 8SFF NC Configure-to-order Server (P53748-B21)
  • HPE ProLiant DL325 Gen11 9354P 3.25GHz 32-core 1P 32GB-DR MR408i-o 8SFF 800W PS Server (P66776-291)
  • HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU Server (P71671-425)
  • HPE ProLiant DL560 Gen11 (HPEPLDL560G11PRE)
  • HPE ProLiant DL380 Gen11 5416S 2.1GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server (P52561-B21)
  • HPE ProLiant DL325 Gen10 Plus v2 7232P 3.1GHz 8-core 1P 32GB-R SR100i 8SFF 500W PS Server (P53330-B21)
  • HPE ProLiant ML350 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P55953-291)
  • HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 4LFF 500W PS Server (P57685-291)
  • HPE ProLiant DL345 Gen10 Plus 8SFF Configure-to-order Server (P38665-B21)
  • HPE ProLiant ML110 Gen11 4510 2.4GHz 12-core 1P 32GB-R MR408i-o 8SFF 1000W RPS EMEA Server (P70278-421)
  • HPE ProLiant DL365 Gen10 Plus 8SFF Configure-to-order Server (P38578-B21)
  • HPE OEM ProLiant DL365 Gen11 8SFF Configure-to-order Server (P67161-B21)
  • HPE ProLiant DL365 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P66780-B21)
  • HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P55081-AA1)
  • HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P55016-291)
  • HPE ProLiant DL325 Gen11 9354P 3.25GHz 32-core 1P 32GB-DR MR408i-o 8SFF 800W PS Server (P66776-B21)
  • HPE ProLiant DL325 Gen10 Plus v2 server (HPEPLDL325G10v2PRE)
  • HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55535-001)
  • HPE ProLiant DL380 Gen11 4416+ 2.1GHz 20-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P60636-291)
  • HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 8GB-U 2LFF-NHP 290W PS Server (P44112-291)
  • HPE ProLiant ML110 Gen11 3508U 2.1GHz 8-core 1P 32GB-R VROC 4LFF 2x2TB HDD 2x1000W RPS UK/IE Server (P71648-035)
  • HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 8SFF 500W PS Server (P57686-AA1)
  • HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P66779-291)
  • HPE ProLiant ML350 Gen11 5418Y 2.0GHz 24-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P53570-001)
  • HPE ProLiant DL320 Gen11 4410Y 2.0GHz 12-core 1P 16GB-R MR408i-o 8SFF 500W PS Server (P57687-291)
  • HPE ProLiant ML110 Gen11 4410Y 12-core 1P 32GB-R MR408i-o 8SFF 2x480GB SSD 2x800W RPS AMS Server (P69303-005)
  • HPE ProLiant DL365 Gen10 Plus 7513 2.6GHz 32-core 1P 32GB-R 8SFF 800W PS Server (P39368-B21)
  • HPE ProLiant DL380 Gen11 12LFF NC Configure-to-order Server (P52533-B21)
  • HPE ProLiant DL380 Gen11 4510 12-core 1P 64GB-R MR408i-o NC BCM5719 8SFF 2x1000W RPS EMEA Server (P71679-005)
  • HPE ProLiant DL325 Gen10 Plus v2 7232P 3.1GHz 8-core 1P 32GB-R SR100i 8SFF 800W PS EU Server (P58205-421)
  • HPE ProLiant ML110 Gen11 5416S 2.0GHz 16-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55537-001)
  • Hitachi ProLiant DL380 Gen11 12EDSFF NC Configure-to-order Server (P53754-B21)
  • HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P53566-AA1)
  • HPE ProLiant DL380 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server (P55244-B21)
  • HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 16GB-R VROC 4LFF 4TB 500W RPS Server (P60805-001)
  • HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P52560-B21)
  • HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 800W PS Server (P55252-291)
  • HPE ProLiant DL380 Gen11 5416S 2.1GHz 16-core 1P 32GB-R NC 24SFF 800W PS Server (P52563-B21)
  • HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P54866-AA1)
  • HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P55080-291)
  • HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server (P38477-B21)
  • HPE ProLiant DL360 Gen11 8SFF NC Configure-to-order Server (P52499-B21)
  • HPE ProLiant DL325 Gen11 9354P 2.85GHz 32-core 1P 32GB-R MR408i-o 8SFF 800W PS Server (P58691-AA1)
  • HPE ProLiant DL345 Gen11 24SFF Configure-to-order Server (P54206-B21)
  • HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server (P71674-425)
  • HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8LFF 800W PS Server (P58793-291)
  • HPE ProLiant DL345 Gen11 9124 3.0GHz 16-core 1P 32GB-DR MR408i-o 8SFF 800W PS Server (P66777-B21)
  • HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P55081-B21)
  • HPE ProLiant DL560 Gen11 8444H 2.9GHz 16-core 4P 512GB-R MR416i-p 8SFF BC 2200W PS Server (P54957-AA1)
  • HPE ProLiant DL380 Gen11 4416+ 2.1GHz 20-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P60740-AA1)
  • HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4SFF 500W RPS Server (P44114-421)
  • HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16-core 1P 64GB-R MR408i-o 8SFF 2x960GB 2x800W RPS AMS Server (P71687-005)
  • HPE ProLiant DL320 Gen11 4410Y 2.0GHz 12-core 1P 16GB-R MR408i-o 8SFF 500W PS Server (P57687-B21)
  • HPE ProLiant DL325 Gen11 9354P 2.85GHz 32-core 1P 32GB-R MR408i-o 8SFF 800W PS Server (P58691-291)
  • HPE ProLiant DL365 Gen10 Plus 7513 2.6GHz 32-core 1P 32GB-R 8SFF 800W PS Server (P39368-291)
  • HPE ProLiant ML350 Gen11 5418Y 2.0GHz 24-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P53570-291)
  • HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 32GB-R 4SFF 500W RPS Server (P63678-B21)
  • HPE ProLiant DL385 Gen10 Plus v2 12LFF Configure-to-order Server (P38410-B21)
  • HPE ProLiant DL325 Gen10 Plus v2 7443P 2.85GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P38480-B21)
  • HPE ProLiant DL320 Gen11 12LFF Configure-to-order Server (P52767-B21)
  • HPE ProLiant DL320 Gen11 (HPEPLDL320G11PRE)
  • HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server (P55250-291)
  • HPE ProLiant ML110 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55536-371)
  • HPE ProLiant DL385 Gen10 Plus v2 7252 3.1GHz 8-core 1P 32GB-R 8SFF 800W PS Server (P58451-291)
  • HPE ProLiant DL380 Gen11 6426Y 2.5GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P60637-B21)
  • HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 8SFF 500W RPS Server (P44722-371)
  • HPE ProLiant DL380 Gen11 4509Y 8-core 1P 64GB-R MR408i-o NC BCM5719 8SFF 2x1000W RPS NA Server (P71680-005)
  • HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P60049-001)
  • HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8LFF 800W PS Server (P58793-B21)
  • HPE ProLiant DL380 Gen11 6430 1.9GHz 32-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P58417-291)
  • HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P51930-B21)
  • Hitachi ProLiant DL360 Gen11 4LFF NC Configure-to-order Server (P53747-B21)
  • HPE ProLiant DL345 Gen10 Plus 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server (P39266-B21)
  • HPE ProLiant DL385 Gen11 8LFF Configure-to-order Server (P53925-B21)
  • HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P55080-B21)
  • HPE ProLiant DL385 Gen10 Plus v2 8LFF Configure-to-order Server (P38409-B21)
  • HPE ProLiant ML110 Gen11 5416S 2.0GHz 16-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55537-371)
  • HPE ProLiant DL365 Gen10 Plus server (HPEPLDL365G10PRE)
  • Hitachi ProLiant DL320 Gen11 8SFF Configure-to-order Server (P53758-B21)
  • HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS UK/IE Server (P71672-035)
  • HPE ProLiant DL560 Gen11 6416H 2.2GHz 18-core 2P 256GB-R MR408i-o 8SFF BC 1000W PS Server (P54956-AA1)
  • HPE ProLiant DL380 Gen11 (HPEPLDL380G11PRE)
  • HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4SFF 500W RPS Server (P44114-B21)
  • HPE ProLiant ML350 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P55953-371)
  • HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server (P51932-B21)
  • Hitachi ProLiant DL380 Gen11 12LFF NC Configure-to-order Server (P53752-B21)
  • HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS EMEA Server (P70457-421)
  • Hitachi ProLiant DL325 Gen11 8SFF Configure-to-order Server (P60576-B21)
  • HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server (P70458-421)
  • HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 32GB-R 4SFF 500W RPS Server (P69301-005)
  • HPE ProLiant DL345 Gen10 Plus 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server (P39266-291)
  • HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4SFF 800W RPS Server (P66395-421)
  • HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS JP Server (P70456-291)
  • HPE ProLiant DL325 Gen10 Plus v2 7443P 2.85GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P38480-291)
  • HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55535-AA1)
  • HPE ProLiant ML350 Gen11 4416+ 2.0GHz 20-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P53568-371)
  • HPE ProLiant DL325 Gen11 EDSFF Configure-to-order Server (P54201-B21)
  • HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server (P71675-425)
  • HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 8SFF 500W PS Server (P57686-B21)
  • HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8LFF 800W PS Server (P58793-AA1)
  • HPE ProLiant DL380 Gen11 5416S 2.1GHz 16-core 1P 32GB-R NC 24SFF 800W PS Server (P52563-291)
  • HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server (P51931-B21)
  • Hitachi ProLiant DL360 Gen11 20EDSFF NC Configure-to-order Server (P53749-B21)
  • HPE ProLiant DL380 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R P408i-a NC I350-T4 8SFF 800W PS Server (P43356-AA1)
  • HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U 4SFF 800W RPS Server (P66394-421)
  • HPE ProLiant DL325 Gen11 9354P 2.85GHz 32-core 1P 32GB-R MR408i-o 8SFF 800W PS Server (P58691-B21)
  • Hitachi ProLiant ML350 Gen11 SFF Configure-to-order Server (P53756-B21)
  • HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P39122-B21)
  • HPE ProLiant DL345 Gen10 Plus 24SFF Configure-to-order Server (P38666-B21)
  • HPE ProLiant DL560 Gen11 8444H 2.9GHz 16-core 4P 512GB-R MR416i-p 8SFF BC 2200W PS Server (P54957-B21)
  • HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P66779-B21)
  • HPE ProLiant DL345 Gen11 9124 3.0GHz 16-core 1P 32GB-DR MR408i-o 8SFF 800W PS Server (P66777-291)
  • HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8SFF 800W PS Server (P58792-AA1)
  • HPE ProLiant ML110 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 8SFF 1000W RPS Server (P55640-421)
  • HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 12LFF 1000W PS Server (P52562-B21)
  • HPE ProLiant DL325 Gen10 Plus v2 7232P 3.1GHz 8-core 1P 32GB-R SR100i 8SFF 500W PS Server (P53330-291)
  • HPE ProLiant ML350 Gen11 4416+ 2.0GHz 20-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P53568-001)
  • HPE ProLiant DL380 Gen11 5418Y 2.0GHz 24-core 1P 64GB-R MR408i-o NC 8SFF 800W PS Server (P60638-B21)
  • HPE ProLiant DL345 Gen10 Plus 7232P 3.1GHz 8-core 1P 32GB-R 8LFF 500W PS Server (P39265-291)
  • HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W RPS EMEA Server (P70279-421)
  • HPE ProLiant DL325 Gen11 9124 3.0GHz 16-core 1P 32GB-DR MR408i-o 8SFF 800W PS Server (P66775-291)
  • HPE ProLiant ML350 Gen11 4509Y 2.6GHz 8-core 1P 32GB-R MR408i-o NC BCM5719 8SFF 800W RPS JP Server (P70195-291)
  • HPE ProLiant DL320 Gen11 5416S 2.0GHz 16-core 1P 64GB-R 8SFF 800W PS AMS Server (P69302-005)
  • HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P55080-AA1)
  • HPE ProLiant DL325 Gen11 8SFF Configure-to-order Server (P54199-B21)
  • HPE ProLiant ML110 Gen11 4510 12-core 1P 64GB-R MR408i-o 8SFF 2x480GB SSD 2x1000W RPS UK/IE Server (P71670-035)
  • HPE ProLiant DL325 Gen10 Plus v2 8SFF Configure-to-order Server (P38471-B21)
  • HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55535-371)
  • HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P52564-B21)
  • HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U 4SFF 500W RPS Server (P44115-B21)
  • HPE ProLiant ML110 Gen11 3508U 2.1GHz 8-core 1P 32GB-R MR408i-o 4LFF 2x2TB HDD 2x500W RPS AMS Server (P71683-005)
  • HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS Server (P60735-291)
  • Hitachi ProLiant DL380 Gen11 8SFF NC Configure-to-order Server (P53750-B21)
  • HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P52564-291)
  • HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P51930-291)
  • HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P66781-B21)
  • HPE ProLiant DL380 Gen10 Plus 4316 2.3GHz 20-core 1P 32GB-R P408i-a NC I350-T4 8SFF 800W PS Server (P43353-AA1)
  • HPE ProLiant DL385 Gen11 8SFF Configure-to-order Server (P53921-B21)
  • HPE ProLiant DL360 Gen11 4LFF NC Configure-to-order Server (P52498-B21)
  • HPE ProLiant DL360 Gen11 4510 2.4GHz 12-core 1P 64GB-R MR408i-o NC 8SFF 1000W RPS AMS Server (P71686-005)
  • HPE ProLiant DL560 Gen11 8444H 2.9GHz 16-core 4P 512GB-R MR416i-p 8SFF BC 2200W PS Server (P54957-291)
  • Hitachi ProLiant DL380 Gen11 24SFF NC Configure-to-order Server (P53751-B21)
  • HPE ProLiant ML350 Gen11 5418Y 2.0GHz 24-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server (P53570-371)
  • HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8-core 1P 64GB-R MR408i-o NC 8SFF 1000W RPS AMS Server (P71676-005)
  • HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 16GB-R VROC 4LFF 500W RPS Server (P55533-291)
  • HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P52560-291)
  • HPE ProLiant DL365 Gen10 Plus 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P39367-291)
  • HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server (P70540-291)
  • HPE ProLiant DL360 Gen11 4416+ 2.0GHz 20-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server (P60734-291)
  • HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P66782-B21)
  • HPE ProLiant DL345 Gen10 Plus 7443P 2.85GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P39267-B21)
  • HPE ProLiant DL320 Gen11 8SFF Configure-to-order Server (P52766-B21)
  • HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server (P55016-B21)
  • HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8SFF 800W PS Server (P58792-291)
  • HPE ProLiant DL360 Gen11 6526Y 2.8GHz 16-core 1P 128GB-R NS204i-u NC 8SFF 1000W RPS AMS Server (P71678-005)
  • HPE ProLiant DL365 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P66780-291)
  • HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server (P66782-291)
  • HPE ProLiant DL385 Gen11 48SFF Configure-to-order Server (P57844-B21)
  • HPE ProLiant ML110 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 8SFF 800W RPS Server (P55536-001)
  • HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 12LFF 1000W PS Server (P52562-291)
  • HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 2LFF 290W PS Server (P44113-291)
  • HPE ProLiant ML110 Gen11 4510 12-core 1P 64GB-R MR408i-o 8SFF 2x480GB SSD 2x1000W RPS EU Server (P71659-425)
  • HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server (P51932-291)
  • Hitachi ProLiant DL365 Gen11 8SFF Configure-to-order Server (P60577-B21)
